Jan 25 2008
Click one of the links below to find out more:
| Firms | People | Sectors | Data |
|---|---|---|---|
| Draper Fisher Jurvetson | Tom Perkins | Cleantech | Sector Data |
| Sequoia Capital | Tim Draper | Internet | Firm Data |
| Fidelity Asia Ventures | Michael Moritz | Security | Trend Data |
| Artis Capital | Dixon Doll | Medical Devices | Exit Data |
| Partech International | Vinod Khosla | Biotech | IPO Data |
| Kleiner Perkins Caufield & Byers | Alvin Sun | Semiconductors | Fundraising Data |
| Velocity Venture Capital | Greg McAdoo | Communications | Deals Data |
| Velocity Venture Capital | Dick Kramlich | Software | Overseas Data |
| Advanced Technology Ventures | Gordon Ritter | Ethanol | VC Performance Data |
| Alta Partners | Peter Fenton | Open Source | Research |
| Atlas Venture | Ron Conway | Web2.0 | |
| Madrona Venture Group | Todd Kimmel | Space | |
| Voyager Capital | Bill Gurley | Transportation | |
| Greylock Partners | Alexandra Johnson | ||
| Granite Global Ventures | Steve Dow | ||
| Benchmark Capital | Jennifer Fonstad | ||
| Canaan Partners | John Balen | ||
| Giza Ventures | |||
| New Enterprise Associates | |||
| Felicis Ventures |
NOTE: Once you have paid for the product via PayPal, click on the yellow-orange button that says “Back to alex.haislip at thomson.com.” This will take you back to SandHillShaman for the download you’ve purchased.